Multi-Disciplinary Institute of Technology, Inc. (MITInc) through its training arm ESCA Knowledge Academy continues to provide relevant knowledge training to professionals with its Building Information Modelling (BIM) and Digital Project Management (DPM) courses using appropriate technological tools that helps learners be at par with the demand of the times.
Here are the public offering programs of VCAMP for 2023:
The VCAMP platform also caters to both to professionals and students alike who are interested to learn BIM and DPM with its video-on-demand offerings anytime and anywhere using ordinary gadgets.
Date | Time | Course | Details | Type | Status |
June 01, 02 | 1:00pm to 5:00pm | Basics of Project Management: Project Estimating and Costing | This topic provides the participants with an edge in pricing of project estimates to land a contract with a suitable profit at a competitive cost. | Live Online | Registration Closed |
June 13, 15, 20, 22, 27, 29 July 04, 06, 13, 18 | 9:00am to 12:00nn | BIM Authoring Tools: Revit | This topic will lecture from the basic to advance modelling techniques in building, civil, and infrastructure projects, understanding families, proper information management of the model inside Revit, plug-in must haves, and some tips and tricks. | Live Online | Registration Closed |
June 15, 16 | 1:00pm to 4:00pm | DPM Proficiency Certification: Preparation of a Career Episode Report | This course provides the participants an idea on the documentation requirements needed to be certified as a Digital Project Manager. This also can be helpful if learners are interested to apply for recognition as an ASEAN Engineer, APEC Engineer, or ASEAN Chartered Professional Engineer. | Live Online | Registration Closed |
June 23 | 1:00pm to 4:00pm | Introduction to PIM345D | PIM345D is an industry-based interactive platform addressing the requirements of ISO 19650. It uses cloud-based technology which allows stakeholders to access the most updated and reliable data and information anytime and anywhere. | Live Online | Registration Closed |
July 07 | 1:00pm to 5:00pm | Introduction to Project Information Management using BIM for Architects and Engineers | Project Information Management is a process of identifying and organizing all the information the project stakeholders need to make informed decisions. This course introduces the concept of using Building Information Modelling and a Project Information Management System platform to improve the way information is managed, by bringing the right information to the right people at the right time. | Live Online | Registration Still Open |
July 13, 14 | 1:00pm to 4:00pm | Digital Project Management Primer | This is a six-hour program that provides basic information on the benefits, advantages, and requirements of transitioning from the conventional project management process to becoming adept in applying Digital Project Management in a project. | Live Online | Registration Still Open |
July 20, 21 | 9:00am to 6:00pm | BIM Essentials Architectural Modelling for Designers | This is a 16-hour lecture that will help participants understand the basics of BIM modelling. | Live Online | Registration Still Open |
July 22, 29 | 9:00am to 4:00pm | BIM Authoring Tools: Civil 3D | This topic will deal on understanding the importance of geolocation, topography and how can integrate into Revit, export to Google Earth for initial site investigation, and some tips and tricks. | Live Online | Registration Still Open |
August 15, 17, 22, 24, 29, 31, September 05, 07, 12, 19 | 6:00pm to 9:00pm | BIM Authoring Tools: Revit | This topic will lecture from the basic to advance modelling techniques in building, civil, and infrastructure projects, understanding families, proper information management of the model inside Revit, plug-in must haves, and some tips and tricks. | Live Online | Registration Still Open |
August 19, 26 | 9:00am to 4:00pm | BIM Authoring Tools: Civil 3D | This topic will deal on understanding the importance of geolocation, topography and how can integrate into Revit, export to Google Earth for initial site investigation, and some tips and tricks. | Live Online | Registration Still Open |
September 02 | 1:00pm to 5:00pm | BIM Coordinating Tools: Navisworks (Trial Version Navisworks Manage App) | This topic will include 4D simulation, clash detection, and some tips and tricks. | Live Online | Registration Still Open |
September 14, 15 | 1:00pm to 4:00pm | Digital Project Management Primer | This is a six-hour program which provides basic information on the benefits, advantages, and requirements of transitioning from the conventional project management process to becoming adept in applying Digital Project Management in a project. | Live Online | Registration Still Open |
September 30, October 07 | 9:00am to 7:00pm | BIM Authoring Tools: Infraworks | This topic will take on infrastructure models conceptual designing and how it will integrate into Revit & Civil 3D, and creating animation video. | Live Online | Registration Still Open |
October 13 | 1:00pm to 4:00pm | Introduction to Project Information Management using BIM for Architects and Enggineers | PIM345D is an industry-based interactive platform addressing the requirements of ISO 19650. It uses cloud-based technology which allows stakeholders to access the most updated and reliable data and information anytime and anywhere. | Live Online | Registration Still Open |
October 26, 27 | 1:00pm to 4:00pm | DPM Proficiency Certification: Preparation of a Career Episode Report | This course provides the participants an idea on the documentation requirements needed to be certified as a Digital Project Manager. This also can be helpful if learners are interested to apply for recognition as an ASEAN Engineer, APEC Engineer, or ASEAN Chartered Professional Engineer. | Live Online | Registration Still Open |
November 18, 25 | 9:00am to 7:00pm | BIM Authoring Tools: Infraworks | This topic will take on infrastructure models conceptual designing and how it will integrate into Revit & Civil 3D, and creating animation video. | Live Online | Registration Still Open |
Just visit the VCAMP at mit-vcamp.com or you may contact us at mobile 09178610070 or email us at dmoskito@escaknowledge.com for inquiries and clarifications.