Multi-Disciplinary Institute of Technology, Inc. (MITInc) through its training arm ESCA Knowledge Academy continues to provide relevant knowledge training to professionals with its Building Information Modelling (BIM) and Digital Project Management (DPM) courses using appropriate technological tools that helps learners be at par with the demand of the times.
Here are the public offering programs of VCAMP for 2023:
The VCAMP platform also caters to both to professionals and students alike who are interested to learn BIM and DPM with its video-on-demand offerings anytime and anywhere using ordinary gadgets.
Date | Time | Course | Details |
May 18, 19 | 1:00pm to 4:00pm | Digital Project Management Primer | This is a six-hour program that provides basic information on the benefits, advantages, and requirements of transitioning from the conventional project management process to becoming adept in applying Digital Project Management in a project. |
June 15, 16 | 1:00pm to 4:00pm | DPM Proficiency Certification: Preparation of a Career Episode Report | This course provides the participants an idea on the documentation requirements needed to be certified as a Digital Project Manager. This also can be helpful if learners are interested to apply for recognition as an ASEAN Engineer, APEC Engineer, or ASEAN Chartered Professional Engineer. |
June 23 | 1:00pm to 4:00pm | Introduction to PIM345D | PIM345D is an industry-based interactive platform addressing the requirements of ISO 19650. It uses cloud-based technology which allows stakeholders to access the most updated and reliable data and information anytime and anywhere. |
July 4, 6, 11, 13, 18, 20, 25, 27 & August 1, 3 | 6:00pm to 9:00pm | Mastering BIM Authoring Tools Series: Revit | This topic will lecture from the basic to advance modelling techniques in building, civil, and infrastructure projects, understanding families, proper information management of the model inside Revit, plug-in must haves, and some tips and tricks. |
August 22, 24 | 6:00pm to 9:00pm | Mastering BIM Authoring Tools Series: Navisworks | This topic will include 4D simulation, clash detection, and some tips and tricks. |
September 14, 15 | 1:00pm to 4:00pm | Digital Project Management Primer | This is a six-hour program which provides basic information on the benefits, advantages, and requirements of transitioning from the conventional project management process to becoming adept in applying Digital Project Management in a project. |
September 19, 21, 26, 28 | 6:00pm to 9:00pm | Mastering BIM Authoring Tools Series: Civil 3D | This topic will deal on understanding the importance of geolocation, topography and how can integrate into Revit, export to Google Earth for initial site investigation, and some tips and tricks. |
October 13 | 1:00pm to 4:00pm | Introduction to PIM345D | PIM345D is an industry-based interactive platform addressing the requirements of ISO 19650. It uses cloud-based technology which allows stakeholders to access the most updated and reliable data and information anytime and anywhere. |
October 17, 19, 31 & November 9, 16, 23 | 6:00pm to 9:00pm | Mastering BIM Authoring Tools Series: Infraworks | This topic will take on infrastructure models conceptual designing and how it will integrate into Revit & Civil 3D, and creating animation video. |
October 26, 27 | 1:00pm to 4:00pm | DPM Proficiency Certification: Preparation of a Career Episode Report | This course provides the participants an idea on the documentation requirements needed to be certified as a Digital Project Manager. This also can be helpful if learners are interested to apply for recognition as an ASEAN Engineer, APEC Engineer, or ASEAN Chartered Professional Engineer. |
Just visit the VCAMP at mit-vcamp.com or you may contact us at mobile 09178610070 or email us at dmoskito@escaknowledge.com for inquiries and clarifications.